Table 6 |
||
| Multivariate logistic regression analysis of risk factors for subjects with inflammatory bowel disease (IBD), Crohn’s disease (CD) or Ulcerative Colitis (UC) versus those of healthy controls | ||
| Odds ratio (95% CI) | P | |
| CD (n = 173) | ||
| C allele carrier in LCT | 1.44 (0.93-2.24) | 0.1 |
| MAP (PCR positive vs PCR negative) | 0.33 (0.21-0.53) | <0.0001 |
| NOD-2 mutant | 2.05 (1.18-3.58) | 0.011 |
| UC (n = 105) | ||
| C allele carrier in LCT | 2.16 (1.25-3.71) | 0.005 |
| MAP (PCR positive vs PCR negative) | 0.29 (0.16-0.50) | <0.0001 |
| NOD-2 mutant | 0.67 (0.30-1.51) | 0.338 |
| IBD (n = 278) | ||
| C allele carrier in LCT | 1.65 (1.11-2.45) | 0.013 |
| MAP (PCR positive vs PCR negative) | 0.31 (0.21-0.47) | <0.0001 |
| NOD-2 mutant | 1.74 (1.00-3.01) | 0.046 |
In this analysis C allele carrier and MAP presence were treated as categorical values. Significance was considered when P < 0.05.
Elguezabal et al. Gut Pathogens 2012 4:6 doi:10.1186/1757-4749-4-6