Table 5

Frequencies of LCT genotypes, NOD2 mutant carriers and mutations, and MAP PCR in the subgroups of CD patients [n(%)]
Asturias Basque country P
(n = 44) (n = 129)
LCT genotype
CC 8 (18.2) 29 (22.5) 0.5490
CT 19 (43.2) 65 (50.4) 0.4104
TT 17 (38.6) 35 (27.1) 0.1525
NOD2 mutants 8 (18.2) 33 (25.6) 0.3204
R702W 6 (13.6) 20 (15.5) 0.7610
G908R 0 (0.0) 5 (3.9) 0.1855
1007 fs 2 (4.5) 13 (10.1) 0.2561
MAP PCR positive 17 (38.6) 20 (15.5) 0.0015

Elguezabal et al. Gut Pathogens 2012 4:6   doi:10.1186/1757-4749-4-6

Open Data