Table 3 |
|||
| The distribution of NOD2 genotypes in patients with inflammatory bowel disease (IBD), Crohn’s disease (CD), ulcerative colitis (UC) and in controls (HC) [n(%)] | |||
| NOD2 genotype frequency n (%) | |||
| Group | WT/WT | Heterocygotes | Homocygotes |
| IBD (n = 278) | |||
| R702W | 241 (86.7) | 34 (12.2) | 3 (1.1) |
| G908R | 273 (98.2) | 5 (1.8) | 0 (0.0) |
| 1007 fs | 263 (94.6) | 15 (5.4) | 0 (0.0) |
| CD (n = 173) | |||
| R702W | 145 (83.8) | 26 (15.0) | 2 (1.2) |
| G908R | 168 (97.1) | 5 (2.9) | 0 (0.0) |
| 1007 fs | 158 (91.3) | 15 (8.7)* | 0 (0.0) |
| UC (n = 105) | |||
| R702W | 96 (91.4) | 8 (7.6) | 1 (1.0) |
| G908R | 105 (100.0) | 0 (0.0) | 0 (0.0) |
| 1007 fs | 105 (100.0) | 0 (0.0) | 0 (0.0) |
| HC (n = 188) | |||
| R702W | 171 (91.0) | 17 (9.0) | 0 (0.0) |
| G908R | 186 (98.9) | 2 (1.1) | 0 (0.0) |
| 1007 fs | 183 (97.3) | 5 (2.7) | 0 (0.0) |
WT: Wild-type
* 1007 fs allele frequency, CD versus UC (p = 0.021) and CD versus controls (p = 0.0135).
Elguezabal et al. Gut Pathogens 2012 4:6 doi:10.1186/1757-4749-4-6