Table 2 |
|||||
| The distribution of LP/LNP genotypes and allele frequencies in patients with inflammatory bowel disease (IBD), Crohn’s disease (CD) ulcerative colitis (UC) and in controls (HC) [n(%)] | |||||
| Allele | |||||
| Genotype | Frequency % | ||||
| Group | CC-139101* | CT-139102 | TT-1319102 | C | T |
| IBD (n = 278) | 64 (23.0) | 138 (49.6) | 76 (24.4)a | 47.8 | 52.2 |
| CD (n = 173) | 37 (21.4) | 84 (48.6) | 52 (30) | 45.5 | 54.5 |
| UC (n = 105) | 27 (25.7) | 54 (51.4) | 24 (22.9) b | 51.4 | 48.6 |
| HC (n = 188) | 35 (18.6) | 81 (43.1) | 72 (38.3) | 40.2 | 59.8 |
1Lactase non-persistent genotype (LNP); 2Lactase persistent genotype (LP) *No significant differences were detected comparing LNP and LP genotypes between UC patients and CD patients (P = 0.409), CD patients and controls (P = 0.506) or IBD with controls (P = 0.255). Nearly significant differences comparing UC patients and controls (P = 0.154). Significant differences were detected when comparing TT genotype, aIBD and controls (P = 0.013) and bUC patients compared to controls (P = 0.0075). Nearly significant difference when comparing CD patients and controls (P = 0.1005).
Elguezabal et al. Gut Pathogens 2012 4:6 doi:10.1186/1757-4749-4-6