Table 1 |
|||
| Demographic information and etiology of Inflammatory Bowel Disease patients and controls | |||
| CD | UC | HC | |
| (n = 173) | (n = 105) | (n = 188) | |
| Gender (%female) | 50,86 | 53,33 | 53,15 |
| Age (yr) | |||
| Mean | 38,4+/−12,2 | 44,9+/−12,9 | 40,0+/−12,94 |
| Range | 16–77 | 21–69 | 19–61 |
| ND | 16,5 % | 8 % | |
| Drugs (%) | |||
| Azathioprine | 43,35 | 15,20 | - |
| Budenoside | 3,47 | 4,80 | - |
| Infliximab | 15,60 | 2,90 | - |
| Mesasalazine | 57,23 | 63,80 | - |
| Metronidazol | 4,62 | 2,90 | - |
| Prednisolone | 8,67 | 11,40 | - |
| Disease Location (%) | |||
| Rectum (E1) | - | 41,90 | - |
| Left colon (E2) | - | 17,10 | - |
| Colon (E3, L2) | 12,70 | 31,40 | - |
| Ileum (L1) | 42,2 | - | - |
| Ileocolon (L3) | 30,60 | - | - |
| Upper digestive tract (L4) | 2,90 | - | - |
| ND | 11,60 | 9,50 | - |
| Active Disease (%) | 16,18 | 14,28 | - |
CD: Crohn’s Disease, UC: Ulcerative colitis, HC: Healthy Controls, ND: Not determined.
Elguezabal et al. Gut Pathogens 2012 4:6 doi:10.1186/1757-4749-4-6